Rubber Type | Shore A Hardness | tan δ (at 10-100 Hz) | Damping Coefficient ζ | Sources |
---|---|---|---|---|
Natural Rubber (NR) | 40-80 | 0.05-0.15 | 0.025-0.075 | ResearchGate - NR/NBR Damping, MDPI - NR/SBR Blends |
Styrene-Butadiene Rubber (SBR) | 50-80 | 0.10-0.25 | 0.05-0.125 | MDPI - NR/SBR Blends, ResearchGate - SBR/BR Blends |
Butadiene Rubber (BR) | 40-70 | 0.03-0.10 | 0.015-0.05 | ResearchGate - SBR/BR Properties |
Nitrile Rubber (NBR) | 50-90 | 0.10-0.30 | 0.05-0.15 | ResearchGate - NBR Damping, PMC - High-Damping Rubber Review |
Chloroprene Rubber (CR, Neoprene) | 40-80 | 0.08-0.20 | 0.04-0.10 | PMC - High-Damping Rubber Review |
EPDM (Ethylene-Propylene) | 50-80 | 0.05-0.15 | 0.025-0.075 | Julong Rubber - Damping Materials |
Silicone Rubber (VMQ) | 30-80 | 0.10-0.30 | 0.05-0.15 | Generally accepted ranges |
Polyurethane (PU) | 60-95 | 0.05-0.20 | 0.025-0.10 | Julong Rubber - Damping Materials |
Fluorocarbon Rubber (FKM, Viton) | 60-90 | 0.15-0.35 | 0.075-0.175 | Generally accepted ranges |
Butyl Rubber (IIR) | 40-70 | 0.20-0.50 | 0.10-0.25 | PMC - CIIR/Diatomite Composites, Inpart - Butyl Rubber Properties |
Chlorobutyl Rubber (CIIR) | 45-75 | 0.25-0.92 | 0.125-0.46 | PMC - CIIR Damping Composites |
For Simplified Single-Term Prony Series in FEA:
For medium damping (NBR, SBR):
For high damping (IIR, vibration isolation):